- Currency:18,602.00
- Exchange::
- Market Cap:$411,450,972.67 -5.645 %
- Volume 24h:$9,062,468.57
- Market Share:GT 0.0348%

$5.25 -5.2%
≈ ¥33.60 (-¥1.75)
$5.25
≈¥33.61


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 806,192,245.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|